Nse: navkarcorp – Navkar Corporation Limited (NSE: NAVKARCORP) is an Indian logistics company that provides services.
Such as container freight stations, inland container depots, and multimodal logistics parks.
Moreover, the Company was incorporated in 1983 and is headquartered in Mumbai, India.
Navkar Corporation operates multiple logistics parks in Maharashtra and Gujarat, strategically located near ports, highways, and industrial areas, providing easy access to major markets.
Various industries, including textiles, engineering, automobiles, pharmaceuticals, and consumer goods, use Navkar Corporation’s services.
As of my knowledge cutoff of September 2021, Navkar Corporation had a market capitalization of around INR 2,200 crore.
However, please note that stock prices and other details may have changed since then.
Nse: navkarcorp Latest Updates
Recently, nse: navkarcorp has an announcement for the user on the Exchange about a certificate under SEBI ( SEBI stands for the Securities and Exchange Board of India. The regulatory body in India oversees the securities market and ensures that it operates fairly and transparently. SEBI was established in 1988 and is headquartered in Mumbai, India.) Regulation 2018.
March 31, 2023, nse: navkarcorp announces in Intimation for Closure of Trading Window.
“According to SEBI, (Prohibition of Insider Trading) Rules, 2015 and amendments thereon
and in compliance with the Company’s Insider Trading Code, “Trading Window” of the Company
will remain closed with effect from April 01, 2023, till 48 hours after the declaration of the
Financial Results of the nse: navkarcorp for the quarter and year ended on March 31, 2023.
The date of the Board Meeting to consider and approve the financial results for the quarter and
year ended on March 31, 2023, will be intimated separately.”
For More Information From nse: navkarcorp Read Below PDF
Subject |
Announcement |
Attachment |
Date/time |
Updates | Navkar Corporation Limited has informed the Exchange regarding ‘Custom Notification No. 01/2023/CCP/JMR dated February 2…Read More | 01-03-2023 13:30 | |
Analysts/Institutional Investor Meet/Con. Call Updates | Navkar Corporation Limited has informed the Exchange about Transcript | 15-02-2023 12:49 | |
Analysts/Institutional Investor Meet/Con. Call Updates | Navkar Corporation Limited has informed the Exchange about Link to the Recording | 13-02-2023 16:25 | |
Investor Presentation | Navkar Corporation Limited has informed the Exchange about Investor Presentation | 13-02-2023 11:11 | |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | NAVKAR CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compl…Read More | 11-02-2023 15:51 | |
Updates | Navkar Corporation Limited has informed the Exchange regarding ‘Intimation under Regulation 30(5) SEBI (Listing Obligati…Read More | 11-02-2023 14:31 | |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | Mr. Dinesh Mohanlal Jain has resigned from the Company’s post of Chief Executive Officer (KMP) with effect from the…Read More | 11-02-2023 14:07 | |
The Outcome of the Board Meeting | Navkar Corporation Limited has informed the Exchange regarding the Outcome of the Board Meeting held on February 11, 2023. | 11-02-2023 13:59 | |
Financial Result Updates | Navkar Corporation Limited has submitted to the Exchange the financial results for December 31, 2022. | 11-02-2023 13:55 | |
Analysts/Institutional Investor Meet/Con. Call Updates | Navkar Corporation Limited has informed the Exchange about the Schedule of meet | 09-02-2023 15:09 | |
Board Meeting Intimation | NAVKAR CORPORATION LIMITEDhas informed the Exchange about Board Meeting to be held on 11-Feb-2023to inter-alia consider …Read More | 28-01-2023 21:09 | |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Navkar Corporation Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regula…Read More | 24-01-2023 12:35 | |
Updates | Navkar Corporation Limited has informed the Exchange regarding ‘Western Railway Advance Rates Notification No. 101 (Goods) of 2022’. Read Less | 01-01-2023 12:31 | |
Trading Window | Navkar Corporation Limited has informed the Exchange regarding the Trading Window closure according to SEBI (Prohibition …Read More | 30-12-2022 12:48 | |
Disclosure of other UPSI/material event | Navkar Corporation Limited has informed the Exchange about the Disclosure of other UPSI/material event | 14-12-2022 17:52 | |
General updates | Navkar Corporation Limited has informed the Exchange about Custom Notification No. 03/2022/CCP/JMR and No. 04/2022/CCP/J…Read More | 18-11-2022 22:32 | |
Transcript of Analysts/Institutional Investor Meet/Con. Call | Navkar Corporation Limited has informed the Exchange about the Transcript of Analysts/Institutional Investor Meet/Con. Call | 17-11-2022 17:10 | |
Related Party Transaction | Navkar Corporation Limited has informed the Exchange about related party transactions for the period ending September 2022 | 15-11-2022 18:34 |
Nse: navkarcorp Share Price
In the financial year ending on March 31, 2022, the company allocated 7.0% of its operating revenues to cover interest expenses and 4.19% towards employee expenses, according to its standalone financials.
Stock Returns vs Nifty Smallcap 100
The stock has generated a return of 181.84% over a period of three years, while Nifty Smallcap 100 has delivered a return of 128.62% as of the last trading session.
nse: navkarcorp Share Price Update
The stock price of Navkar Corporation Ltd. has decreased by -0.91% from its previous closing price of Rs 55.10. The last traded price of Navkar Corporation Ltd. stock is Rs 54.60.
Why Navkar Corporation Share is falling
Nse: navkarcorp Share price are follow due to this reasons.
However, in general, stock prices can fall due to a variety of reasons, such as a decrease in demand for the company’s products or services, negative news or announcements related to the company, a weak earnings report, a decrease in the overall market sentiment or economic conditions, and so on. It is important to conduct full research and analysis of the company’s financial and market performance before making any investment decisions.
Nse:navkacorp Comparision
COMPANY | PRICERs. | MCAPCr. | P/B | P/E | EPSRs. | ROE% | ROCE% | P/S | EV/EBITDA |
VRL Logistics | 644.75 | 5,639.53 | 7.95 | 32.27 | 19.98 | 25.64 | 33.66 | 2.36 | 12.4 |
Transport Corp. | 610.5 | 4,735.25 | 3.09 | 15.65 | 39 | 22.48 | 23.46 | 1.63 | 9.95 |
Mahindra Logistics | 380.1 | 2,738.09 | 4.54 | 52.26 | 7.27 | 4.38 | 10.3 | 0.75 | 9.89 |
GATI | 117.3 | 1,526.43 | 2.15 | 0 | -0.38 | -3.25 | -3.4 | 6.12 | 1,037.98 |
Lancer Container | 162.75 | 1,001.80 | 6.18 | 22.61 | 7.2 | 47.51 | 49.52 | 1.68 | 12.15 |
Navkar Corporation | 54.5 | 820.33 | 0.41 | 7.65 | 7.12 | 3.64 | 5.7 | 0.96 | 10.07 |
Snowman Logistics | 34.05 | 568.93 | 1.36 | 70.42 | 0.48 | 0.4 | 4.3 | 1.99 | 7.47 |
Ritco Logistics | 178.85 | 437.76 | 3.07 | 17.96 | 9.96 | 14.07 | 13.14 | 0.74 | 11.02 |
Tiger Logistics (I) | 356.65 | 377.07 | 3.99 | 12.06 | 29.57 | 57.78 | 59.21 | 0.61 | 8.55 |
Shreeji Translogist. | 67.12 | 351.79 | 9.25 | 37.31 | 1.8 | 31.59 | 21.43 | 2.15 | 21.23 |
Conclusion
The key takeaway is that the analyst has lowered their earnings per share estimates, indicating an anticipated decline in business conditions. Moreover, the analyst has downgraded their revenue estimates, and industry data indicates that Navkar Corporation’s revenue growth is likely to be slower than the overall market.
Review Nse: navkarcorp Why to Invest? Today price, Stock rate, compare.